Sunnybank Tariffs
By submitting a booking request, you agree with our terms and conditions
Short breaks and weekend stays are available in the low season at a discount.
Please contact us for pricing.
2025 Prices and Available Dates
Date (week commencing) | Price | |
---|---|---|
20th January 2025 | £595.00 | |
27th January 2025 | £595.00 | |
31st January 2025 | £995.00 | |
24th February 2025 | £675.00 | |
28th February 2025 | £1,150.00 | |
24th March 2025 | £695.00 | |
4th April 2025 | £1,900.00 | |
11th April 2025 | £1,900.00 | |
18th April 2025 | £1,900.00 | |
25th April 2025 | £1,485.00 | |
10th May 2025 | £750.00 | |
16th May 2025 | £1,485.00 | |
2nd June 2025 | £1,200.00 | |
9th June 2025 | £1,200.00 | |
13th June 2025 | £1,975.00 | |
30th June 2025 | £1,500.00 | |
8th August 2025 | £2,850.00 | |
12th September 2025 | £1,850.00 | |
19th September 2025 | £1,850.00 | |
6th October 2025 | £950.00 | |
10th October 2025 | £1,650.00 | |
3rd November 2025 | £650.00 | |
7th November 2025 | £1,100.00 | |
14th November 2025 | £1,100.00 | |
1st December 2025 | £650.00 | |
5th December 2025 | £1,100.00 | |
12th December 2025 | £1,100.00 | |
2026 Prices and Available Dates
Date (week commencing) | Price | |
---|---|---|
5th January 2026 | £600.00 | |
9th January 2026 | £1,050.00 |