Sunnybank Tariffs
By submitting a booking request, you agree with our terms and conditions
Short breaks and weekend stays are available in the low season at a discount.
Please contact us for pricing.
2026 Prices and Available Dates
| Date (week commencing) | Price | |
|---|---|---|
| 5th June 2026 | £1,600.00 | |
| 12th June 2026 | £1,600.00 | |
| 26th June 2026 | £1,975.00 | |
| 3rd July 2026 | £2,650.00 | |
| 17th July 2026 | £2,650.00 | |
| 28th August 2026 | £3,150.00 | |
| 11th September 2026 | £1,450.00 | |
| 21st September 2026 | £1,150.00 | |
| 25th September 2026 | £1,950.00 | |
| 2nd October 2026 | £1,750.00 | |
| 9th October 2026 | £1,750.00 | |
| 26th October 2026 | £850.00 | |
| 12th November 2026 | £750.00 | |
| 30th November 2026 | £695.00 | |
| 4th December 2026 | £1,200.00 | |
| 11th December 2026 | £1,200.00 | |
2027 Prices and Available Dates
| Date (week commencing) | Price | |
|---|---|---|
| 11th January 2027 | £695.00 | |
| 15th January 2027 | £1,050.00 | |
| 22nd January 2027 | £1,050.00 | |
| 29th January 2027 | £1,050.00 | |
| 5th February 2027 | £1,050.00 | |
| 12th February 2027 | £1,600.00 | |
| 19th February 2027 | £1,275.00 | |
| 26th February 2027 | £1,275.00 | |
| 5th March 2027 | £1,275.00 | |
| 12th March 2027 | £1,275.00 | |
| 19th March 2027 | £2,100.00 | |
| 26th March 2027 | £2,100.00 | |
| 2nd April 2027 | £2,100.00 | |
| 9th April 2027 | £1,700.00 | |
| 16th April 2027 | £1,700.00 | |
| 23rd April 2027 | £1,700.00 | |
| 7th May 2027 | £1,700.00 | |
| 14th May 2027 | £1,700.00 | |
| 21st May 2027 | £1,700.00 | |
| 4th June 2027 | £2,050.00 | |
| 11th June 2027 | £2,050.00 | |
| 18th June 2027 | £2,050.00 | |
| 25th June 2027 | £2,050.00 | |
| 9th July 2027 | £2,750.00 | |
| 16th July 2027 | £3,450.00 | |
| 23rd July 2027 | £3,450.00 | |
| 30th July 2027 | £3,450.00 | |
| 6th August 2027 | £3,450.00 | |
| 27th August 2027 | £3,450.00 | |
| 17th September 2027 | £2,100.00 | |
| 24th September 2027 | £2,100.00 | |
| 1st October 2027 | £1,800.00 | |
| 8th October 2027 | £1,800.00 | |
| 15th October 2027 | £2,050.00 | |
| 22nd October 2027 | £2,050.00 | |
| 29th October 2027 | £1,250.00 | |
| 5th November 2027 | £1,250.00 | |
| 12th November 2027 | £1,250.00 | |
| 19th November 2027 | £1,250.00 | |
| 26th November 2027 | £1,250.00 | |
| 3rd December 2027 | £1,250.00 | |
| 10th December 2027 | £1,250.00 | |



