Sunnybank Holiday Cottage, Sandsend, Whitby, YO21 3SZ

Sunnybank Tariffs

By submitting a booking request, you agree with our terms and conditions

Short breaks and weekend stays are available in the low season at a discount.
Please contact us for pricing.

2025 Prices and Available Dates

Date (week commencing) Price
3rd May 2025 £1,650.00
10th May 2025 £750.00
12th May 2025 £850.00
16th May 2025 £1,275.00
22nd May 2025 £2,150.00
30th May 2025 £1,975.00
2nd June 2025 £995.00
6th June 2025 £1,975.00
9th June 2025 £995.00
13th June 2025 £1,975.00
20th June 2025 £1,975.00
27th June 2025 £2,500.00
30th June 2025 £1,500.00
4th July 2025 £1,500.00
7th July 2025 £2,500.00
11th July 2025 £2,500.00
18th July 2025 £2,850.00
25th July 2025 £2,850.00
1st August 2025 £2,850.00
8th August 2025 £2,850.00
15th August 2025 £2,850.00
22nd August 2025 £2,850.00
29th August 2025 £2,850.00
5th September 2025 £2,000.00
12th September 2025 £1,850.00
15th September 2025 £950.00
19th September 2025 £1,850.00
26th September 2025 £1,650.00
3rd October 2025 £1,650.00
6th October 2025 £950.00
10th October 2025 £1,175.00
15th October 2025 £650.00
17th October 2025 £1,800.00
24th October 2025 £1,800.00
31st October 2025 £1,100.00
3rd November 2025 £650.00
7th November 2025 £1,100.00
14th November 2025 £1,100.00
21st November 2025 £1,100.00
1st December 2025 £650.00
5th December 2025 £1,100.00
12th December 2025 £1,100.00
19th December 2025 £2,000.00
26th December 2025 £2,250.00

2026 Prices and Available Dates

Date (week commencing) Price
2nd January 2026 £600.00
5th January 2026 £600.00
9th January 2026 £1,050.00
16th January 2026 £900.00
22nd January 2026 £1,050.00
26th January 2026 £600.00
30th January 2026 £1,050.00
6th February 2026 £1,050.00
13th February 2026 £1,500.00
20th February 2026 £1,225.00
27th February 2026 £1,225.00
6th March 2026 £1,225.00
13th March 2026 £1,225.00
20th March 2026 £1,225.00
27th March 2026 £2,000.00
3rd April 2026 £2,000.00
10th April 2026 £1,600.00
17th April 2026 £1,600.00
24th April 2026 £1,600.00
1st May 2026 £1,800.00
11th May 2026 £950.00
15th May 2026 £1,600.00
22nd May 2026 £2,350.00
29th May 2026 £1,175.00
1st June 2026 £1,175.00
5th June 2026 £1,975.00
12th June 2026 £1,975.00
19th June 2026 £1,975.00
26th June 2026 £1,975.00
3rd July 2026 £2,650.00
10th July 2026 £2,650.00
17th July 2026 £3,150.00
24th July 2026 £3,150.00
31st July 2026 £3,150.00
7th August 2026 £3,150.00
14th August 2026 £3,150.00
21st August 2026 £3,150.00
28th August 2026 £3,150.00
4th September 2026 £2,200.00
11th September 2026 £1,950.00
18th September 2026 £1,950.00
25th September 2026 £1,950.00
2nd October 2026 £1,750.00
9th October 2026 £1,750.00
16th October 2026 £1,750.00
23rd October 2026 £1,950.00
30th October 2026 £1,950.00
6th November 2026 £1,200.00
13th November 2026 £1,200.00
20th November 2026 £1,200.00
27th November 2026 £1,200.00
30th November 2026 £695.00
4th December 2026 £1,200.00
11th December 2026 £1,200.00
18th December 2026 £2,475.00
25th December 2026 £2,750.00

2027 Prices and Available Dates

Date (week commencing) Price
1st January 2027 £2,750.00
4th January 2027 £650.00